DONCASTER ST LEGER 1851 | |||
The 76th winner of the St Leger, held on Wednesday 17th September 1851 over the 1 mile 6 furlongs and 132 yards of Town Moor, was Newminster, a bay colt by Touchstone out of Bee's Wing, owned by Mr Anthony Nichol. A field of 18 runners contested the race, although there were 119 subscriptions of 25 sovereigns each, which was worth 2975 sovereigns. The value to the winner was £2,700 (Equivalent to £340,100 in 2017) NEWMINSTER SR 1851 |
|||
Horse | Jockey | Trainer | Owner/Betting |
NEWMINSTER | Sim Templeman | John Scott | Mr Anthony Nichol 12/1 |
APHRODITE | Job Marson | Sir Joseph Hawley 2/1 | |
HOOK'EM | J Holmes | Sir R W Bulkeley 100/1 | |
SIR ROWLAND TRENCHARD | Pearl | Mr R E Oliver 100/1 | |
LOUGH BAWN | Marlow | Mr Bateman 40/1 | |
CNAEUS | Prince | Lord Lurgan 100/1 | |
PHLEGRA | Norman | Lord Exeter 50/1 | |
EXETER | Kitchener | Mr Gratwicke 100/1 | |
DECEITFUL | White | Mr Halford 100/1 | |
THE BAN | Rogers | Sir Joseph Hawley 5/1 | |
CALCULATOR | G Oates | Mr Parker 100/1 | |
LAMARTINE | A Day | Mr Powney 100/1 | |
UNNAMED BAY COLT BY CHARLES XII | F Butler | Baron Rothschild 100/1 | |
MISERRIMA | Bumby | Lord John Scott 18/1 | |
JACK ROBINSON | G Simpson | Mr Thompson 100/1 | |
EPHESUS | Robinson | Mr Waller 12/1 | |
GOLIAH | W Abdale | Mr T Worthington 100/1 | |
HERNANDEZ | Nat Flatman | Lord Enfield 6/4 | |
The winner won by an easy 2 lengths in 3 minutes 20 seconds. However, he was a great disappointment in his career, this being one of only 2 wins in 10 races. | Over Round 125% | ||
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|